Licenses
17 licenses.
| Licenses | Datasets | Records |
|---|---|---|
| Not stated also: data-files-original-authors, free-sample-full-corpus-gated-contact-usenetoverlord-gmail-c, pew-research-center-open-data-policy, public-data, see-github-repository-for-licensing-terms, see-hugging-face-for-licensing-terms, see-source-page-for-citation-usage-terms, see-source-page-for-citation-usage-terms-crisisnlp-dataset, unknown-academic-research-dataset, unknown-github-repository-check-repo-for-terms, unknown-snap-public-research-dataset, unknown-verify-before-publishing, no-licence-stated-data-world-release | 266 | 2.7B |
| Research use only (no standard licence) also: academic-hugging-face-dataset, academic-research-use-only, academic-research-use-reddit-content-subject-to-reddit-terms, academic-research-use-see-repository, academic-research-use-see-repository-content-subject-to-x-te, academic-use, academic-use-only, academic-use-only-see-github, academic-use-only-see-original-sources, academic-use-see-dataset-page, academic-use-see-github, academic-use-see-github-repo, academic-use-see-kaggle, academic-use-see-syracuse-data-lab-terms, academic-use-see-ucsb, academic-use-snap-stanford, academic-use-snap-stanford-network-analysis-project, aminer-academic-use, free-for-non-commercial-research, see-repository-for-licensing-terms-research-use, see-source-for-licensing-terms-academic-research-use, snap-stanford-network-analysis-project-academic-use, non-commercial-research-use-ucd-machine-learning-group, apache-2-0-repository-the-readme-restricts-use-to-non-commer, free-for-research-sanders-analytics-no-licence-stated, research-use-only-usc-isi, academic-use-snap-withdrawn-by-snap-at-twitter-s-request, research-use-kaist-no-tweets-by-twitter-s-terms, research-use-kaist-withdrawn-by-kaist-after-twitter-s-2011-t | 202 | 248.6M |
| CC BY 4.0 also: academic-use-cite-paper, creative-commons-attribution-4-0, creative-commons-attribution-4-0-international-cc-by-4-0, creative-commons-by-4-0, open-access, see-zenodo-record-for-licensing-terms, creative-commons-attribution-4-0-international-cc-by-4-0-twe, cc-by-4-0-figure-eight-data-for-everyone-library, cc-by-4-0-fivethirtyeight-data | 196 | 781.9M |
| CC BY-SA 2.5 / 3.0 / 4.0 (by post date) also: creative-commons-attribution-sharealike-4-0-international-cc | 158 | 64.2M |
| CC BY-SA 2.0 Germany also: academic-use-konect-koblenz-network-collection, must-cite-see-snap-terms-of-use | 134 | 373.1M |
| CC BY-NC-SA 4.0 also: creative-commons-attribution-noncommercial-sharealike-4-0-cc, creative-commons-attribution-noncommercial-sharealike-4-0-in, see-kaggle-for-licensing-terms, see-license-file-huawei-technologies-dataset-for-academic-re | 113 | 2.8B |
| CC BY-NC-SA 2.0 | 19 | 113.1M |
| MIT also: mit-license, see-repository, see-repository-for-licensing-terms-open-source, see-repository-nds-vu | 18 | 5.7M |
| CC BY-NC-ND 4.0 also: cc0-1-0-universal-public-domain-dedication | 17 | 30.6M |
| OpenRAIL++ | 16 | 142.7K |
| GNU GPL 3.0 | 13 | 1.8M |
| CC0 1.0 (public domain dedication) also: academic-kaggle-dataset, cc0-public-domain, see-kaggle-page-for-licensing-terms, see-repository-for-licensing-terms | 10 | 580.2M |
| CC BY-NC 4.0 also: creative-commons-attribution-noncommercial-4-0-international | 8 | 9.9M |
| ODbL 1.0 | 6 | 11.2M |
| Apache 2.0 also: apache-2-0-dataset-usage-subject-to-bluesky-s-terms-of-servi | 1 | 1.9M |
| CRAPL (academic research) also: crapl-license-academic-research-use-see-crapl-license-txt-in | 1 | 140 |
| GNU LGPL 3.0 also: gnu-lesser-general-public-license-v3-0 | 1 | 85.9K |
