Repository statistics
Totals computed across every published dataset, rebuilt with the site.
1.2K
datasets
7.8B
records
1.9B
graph nodes
5.3B
graph edges
1.2K
with analytics
886
with a graph export
894
with a DOI
919
authors
Coverage by data type
- graph901 (52.5%)
- text798 (46.5%)
- image10 (0.6%)
- video6 (0.3%)
Analytics depth
- Analyzed
- The full pipeline ran: graph export, topic model and content metrics.
- Aggregate
- Summary data only: platform statistics and time series, no individual records.
- Limited
- Analytics incomplete: the source needs rehydration, is too large, or restricts access.
Largest datasets by records
Fully analysed datasets only. Identifier-only collections that still need rehydration, and aggregate summaries, are left out: their record counts describe content that is not in the dataset.
Datasets by publication year
Platforms 69
| Platform | Datasets | Records | Nodes |
|---|---|---|---|
| 163 | 65.9M | 4.4M | |
| 150 | 3B | 1.4B | |
| 136 | 3.5B | 62.3M | |
| 122 | 56.7M | 40.7M | |
| 119 | 22.5M | 913.4K | |
| 110 | 141.7M | 112.6M | |
| 32 | 221.6M | 66.9M | |
| 25 | 14.4M | 3.7M | |
| 17 | 113.1M | 282.8K | |
| 16 | 10M | 4.1K | |
| 13 | 27.9K | 27.9K | |
| 11 | 10.9K | 0 | |
| 10 | 130K | 0 | |
| 7 | 153.8M | 0 | |
| 7 | 156K | 156K | |
| 6 | 42.3M | 42.3M | |
| 5 | 78.8M | 78.8M | |
| 4 | 6.4K | 0 | |
| 4 | 877 | 877 | |
| 4 | 396.3K | 396.2K | |
| 4 | 1.2M | 1.2M | |
| 3 | 197K | 197K | |
| 3 | 5M | 1.5M | |
| 3 | 1.2M | 1M | |
| 3 | 1.7M | 1.7M | |
| 3 | 2.2M | 2.2M | |
| 3 | 17.4M | 5.1M | |
| 3 | 203.2K | 202.2K | |
| 3 | 2.2M | 2.2M | |
| 2 | 283.1K | 283.1K | |
| 2 | 81.9K | 11.9K | |
| 2 | 23.4M | 753.3K | |
| 2 | 13.5K | 0 | |
| 2 | 891K | 891K | |
| 2 | 14.6M | 14.6M | |
| 2 | 196.3M | 204.8K | |
| 2 | 29.6M | 22.6M | |
| 2 | 64.2M | 60.8M | |
| 2 | 1.4M | 454.5K | |
| 1 | 6.6K | 6.6K | |
| 1 | 172.1K | 172.1K | |
| 1 | 210.5K | 210.5K | |
| 1 | 1.1M | 445.8K | |
| 1 | 58.2K | 58.2K | |
| 1 | 101.2K | 101.2K | |
| 1 | 754.5K | 754.5K | |
| 1 | 771.2K | 771.2K | |
| 1 | 270.8K | 270.8K | |
| 1 | 154.9K | 154.9K | |
| 1 | 131.8K | 131.8K | |
| 1 | 80.5K | 80.5K | |
| 1 | 2.5M | 2.5M | |
| 1 | 5.7M | 5.7M | |
| 1 | 22.1M | 0 | |
| 1 | 54.6K | 54.6K | |
| 1 | 1.4M | 1.4M | |
| 1 | 221K | 221K | |
| 1 | 3.6K | 10.1K | |
| 1 | 104.1K | 104.1K | |
| 1 | 4.3M | 124.5K | |
| 1 | 2.4M | 123.5K | |
| 1 | 15K | 49.6K | |
| 1 | 3.4M | 20.2M | |
| 1 | 1.6M | 1.6M | |
| 1 | 41.4K | 0 | |
| 1 | 40K | 0 | |
| 1 | 69.4K | 69.4K | |
| 1 | 17.9K | 0 | |
| 1 | 26.3K | 0 |
