Structure
Structural properties of the data, such as directed, temporal or multilayer networks and repeated crawls, computed from the tables of each dataset's ECHO Data Package. Datasets appear here as their packages are published.
15 properties.
| Properties | Datasets | Records |
|---|---|---|
| Text | 675 | 3.9B |
| Temporal (timestamped) | 539 | 3.9B |
| Node attributes | 456 | 311.1M |
| Threaded conversations | 435 | 3.5B |
| Labelled data | 152 | 12.9M |
| Multigraph (repeated links) | 106 | 168.3M |
| Directed network | 93 | 222.9M |
| Weighted network | 29 | 15.4M |
| Bipartite network | 21 | 103.4M |
| Multilayer (several networks) | 16 | 20M |
| Repeated crawls / snapshots | 14 | 8.5M |
| Signed network | 11 | 1.5M |
| Identifiers only | 10 | 3.4B |
| Collection | 9 | 1.3B |
| Images or media | 7 | 1.1M |
