Tasks
Machine-learning tasks the datasets support, inferred from their label fields, titles and graphs, and checked by ECHO's editors.
19 tasks.
| Tasks | Datasets | Records |
|---|---|---|
| Link prediction | 917 | 3.4B |
| Community detection | 917 | 3.4B |
| Node classification | 111 | 1.4M |
| Rating prediction | 98 | 63.5M |
| Recommendation | 91 | 155.9M |
| Toxicity detection | 28 | 135.4M |
| Edge sign prediction | 22 | 1.5M |
| Subjectivity classification | 16 | 17.5K |
| Bot detection | 14 | 58.1M |
| Hate speech detection | 13 | 2.3M |
| Claim normalization | 13 | 21.3K |
| Sentiment classification | 8 | 2.1M |
| Fake news detection | 8 | 1.1M |
| Rumour & veracity classification | 6 | 108.2K |
| Check-worthiness detection | 4 | 50.8K |
| Emotion classification | 2 | 12.5M |
| Stance detection | 1 | 5K |
| Graph classification | 1 | 1.4M |
| Text classification | 1 | 15K |
